1154 Items for sale. |
Brighten Motorsports |
| |
All items are grouped by Diecast Company and sorted by scale. |
|
Racing Champions Promo |
Year | Car # | Driver | Sponsor | Description | Scale | Price | Amt Produced | Name | Company | Contact | Image |
1998 | 13 | Jerry Nadeau | First Plus 50th Anni. Gold (Promo) | toys R us gold T-14 | 1/64 | 10.00 | 9998 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 97 | Chad Little | John Deere 50th Anni. Gold (Promo) | toys R us gold T-14 | 1/64 | 10.00 | 9998 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 5 | Terry Labonte | Kelloggs 50th Anni. Gold (Promo) | toys R us gold T-14 | 1/64 | 10.00 | 9998 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 00 | Buckshot Jones | Aqua Fresh 50th Anni. Gold (Promo) | toys R us gold T-14 | 1/64 | 10.00 | 9998 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 33 | Tim Fedewa | Kleenex (Promo) | Kleenex - Cottonelle, blue car in promo box T-14 | 1/64 | 5.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 99 | Jeff Burton | Exide Batteries 50th Anni. Gold (Promo) | toys R us gold T-14 | 1/64 | 10.00 | 9998 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 47 | Andy Santere | Monro 50th Anni. Gold (Promo) | toys R us gold T-14 | 1/64 | 10.00 | 9998 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1993? | 22 | Ed Berrier | Greased Lightning (Promo) | white w/yellow #s on promo blister T-11 | 1/64 | 10.00 | 10000 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1992 | 11 | Bill Elliott | Milkhouse Cheese (Promo) | red on promo blister T-11 | 1/64 | 8.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 97 | Chad Little | John Deere (Promo) | yellow & green car on promo blister T-14 | 1/64 | 5.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1993 | 11 | Bill Elliott | Budweiser (Transporter/Promo) | red hauler in acrylic case T-7 | 1/87 | 22.00 | 15000 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
|
Racing Champions Signature Series |
Year | Car # | Driver | Sponsor | Description | Scale | Price | Amt Produced | Name | Company | Contact | Image |
1995 | 24 | Jeff Gordon | Dupont | Pit Scene in acrylic case | 1/24 | 50.00 | unk | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1999 | 5 | Terry Labonte | Kelloggs (Chrome Chase) | H.O. Chrome Chase Car B-6 | 1/24 | 40.00 | 2499 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 26 | Johnny Benson | Pop Secret | yellow & blue HO mint in mint box B-4 | 1/24 | 20.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1995 | 24 | Jeff Gordon | Dupont/Coca-Cola | coke on trunk T-11 | 1/64 | 10.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1999 | 10 | Ricky Rudd | Tide | in box in blister T-5 | 1/64 | 5.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
|
Racing Champions Stock Rods |
Year | Car # | Driver | Sponsor | Description | Scale | Price | Amt Produced | Name | Company | Contact | Image |
1998 | 24 | Jeff Gordon | Dupont 50th Anni. Gold | 55 Chevy in Gold Custom B-30 | 1/24 | 15.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1997 | 17 | Darrell Waltrip | Parts America (Stock Rod) | silver 57 chevy T-14 | 1/64 | 10.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 5 | Terry Labonte | Kelloggs Blasted Froot Loops | 1960 corvair red in blister T-11 | 1/64 | 5.00 | 19998 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1997 | 2 | Rusty Wallace | Miller Lite | 1967 mustang | 1/64 | 10.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
|
Racing Champions Transporters |
Year | Car # | Driver | Sponsor | Description | Scale | Price | Amt Produced | Name | Company | Contact | Image |
1998 | 42 | Joe Nemechek | Bell South (Gold/Transporter w/Car) | premier gold semi/car d | 1/64 | 40.00 | 1500 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 74 | Randy Lajoie | Fina Champions (Gold/Transporter w/Car) | premier gold semi/car d | 1/64 | 40.00 | 1500 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 35 | Todd Bodine | Tabasco (Gold/Transporter w/Car) | premier gold semi/car d | 1/64 | 40.00 | 1500 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 8 | Hut Stricklin | Circuit City (Gold/Transporter w/Car) | premier gold semi/car d | 1/64 | 40.00 | 1500 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1999 | 97 | Chad Little | John Deere (Transporter w/Car/Gold) | premier gold semi/car d | 1/64 | 40.00 | 2499 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1996 | 23 | Chad Little | John Deere (Transporter w/Car) | premier semi with car d | 1/64 | 40.00 | limited | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 94 | Bill Elliott | McDonalds (Transporter w/Car/Gold) | premier gold semi/car d | 1/64 | 40.00 | 1500 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1999 | 17 | Matt Kenseth | Dewalt (Gold/Transporter w/Car) | premier Chevy, gold semi/car d | 1/64 | 40.00 | 2499 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 40 | Sterling Marlin | Sabco (Gold/Transporter w/Car) | premier gold semi/car d | 1/64 | 40.00 | 1500 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1993 | 51 | | Racing Champions (Transporter/Prototype) | gray hauler in acrylic case | 1/87 | 15.00 | 7500 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1993 | 44 | David Green | Slim Jim Racing 1991 BGN Champions (Transporter) | red&yellow hauler in acrylic case T-7 | 1/87 | 15.00 | 5000 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1993 | 2 | Ward Burton | Hardees (Transporter) | blue & orange hauler in acrylic case T-7 | 1/87 | 20.00 | 7500 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1994 | 2 | Rusty Wallace | Penske Racing (Transporter) | silver & black hauler in acrylic case T-7 | 1/87 | 20.00 | 7500 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1993 | 27 | Hut Stricklin | McDonalds (Transporter) | red hauler in acrylic case T-7 | 1/87 | 20.00 | 15000 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1994 | 4 | Sterling Marlin | Kodak Fun Saver Racing (Transporter) | yellow & white hauler in acrylic case T-7 | 1/87 | 15.00 | 3000 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1993 | 28 | Davey Allison | Havoline (Transporter) | Texaco-Havoline, black hauler in acrylic case T-7 | 1/87 | 40.00 | 15000 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1993 | | | Goodyear (Transporter/Promo) | blue & white hauler in acrylic case | 1/87 | 12.00 | 15000 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1993 | 33 | Harry Gant | Food Lion (Transporter) | Chevy, green & white hauler in acrylic case T-7 | 1/87 | 20.00 | 10000 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1993 | 5 | Ricky Rudd | Tide (Transporter) | orange hauler in acrylic case T-7 | 1/87 | 20.00 | 15000 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1995 | 44 | David Green | Slim Jim Racing 1994 BGN Champions (Transporter) | red hauler in acrylic case T-7 | 1/87 | 20.00 | 2500 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1993 | 59 | Robert Pressley | Alliance (Transporter) | black & gold hauler in acrylic case T-7 | 1/87 | 25.00 | 5000 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1994 | 77 | Jeff Shepard | Mac Tools/Hamilton Motorsports (Transporter) | red hauler in acrylic case WOO T-7 | 1/87 | 15.00 | 5000 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1993 | 8 | Sterling Marlin | Raybestos (Transporter) | white & blue hauler in acrylic case T-7 | 1/87 | 15.00 | 10000 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1993 | 22 | Bobby Labonte | Maxwell House (Transporter) | dark blue hauler in acrylic box T-7 | 1/87 | 20.00 | 10000 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
|
Revell Collection Club 1/24 |
Year | Car # | Driver | Sponsor | Description | Scale | Price | Amt Produced | Name | Company | Contact | Image |
1997 | 46 | Wally Dallenbach | Woody Woodpecker | blue & yellow w/woody on hood B-28 | 1/24 | 60.00 | 1596 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1997 | 28 | Ernie Irvan | Havoline (R Club) | black & red in case B-28 | 1/24 | 50.00 | 1596 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1997 | 2 | Rusty Wallace | Miller Lite (R Club) | white to blue T-bird in acrylic B-51 | 1/24 | 50.00 | 1596 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1999 | 24 | Jeff Gordon | Dupont Daytona Winner (R Club) | Rainbow car B-50 | 1/24 | 40.00 | 2424 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1999 | 24 | Jeff Gordon | Pepsi Star Wars (R Club) | Blue w/Jedi on hood B-50 | 1/24 | 50.00 | 3500 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 1 | Dale Earnhardt Jr. | Coca-Cola (R Club) | Polar Bear, acrylic case mint in box B-27 | 1/24 | 100.00 | 3330 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |