1154 Items for sale. |
Brighten Motorsports |
| |
All items are grouped by Diecast Company and sorted by scale. |
|
Racing Champions 1/24 |
Year | Car # | Driver | Sponsor | Description | Scale | Price | Amt Produced | Name | Company | Contact | Image |
1998 | 86 | Stacy Compton | Royal Crown 50th Anni. Gold (Supertruck) | Gold anni. edition race truck B-29 | 1/24 | 20.00 | 25.00 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1997 | 99 | Jeff Burton | Exide Batteries | exellent in box b-5 | 1/24 | $10.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 16 | Ted Musgrave | Primestar | exellent in box b-1 | 1/24 | $10.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1996 | 94 | Ron Barfield | New Holland | good in box b-2 | 1/24 | $10.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 42 | Joe Nemechek | Bell South Black | exellent in box b-3 | 1/24 | $10.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1996 | 25 | Ken Schrader | Hendrick | good in box b-4 | 1/24 | $10.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 5 | Terry Labonte | Kelloggs/Corny 50th Anni. Gold | Gold anni.edition corny on hood B-29 | 1/24 | 40.00 | 2500 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 2 | Mike Bliss | ASE 50th Anni. Gold (Supertruck) | Gold anni. edition race truck B-29 | 1/24 | 20.00 | 2500 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2000 | 5 | Terry Labonte | Kelloggs (Chase Car) | Official Chase Car B-6 | 1/24 | 40.00 | 999 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 5 | Terry Labonte | Kelloggs/Corny | white & green rooster on hood B-6 | 1/24 | 10.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1997 | 5 | Terry Labonte | Kelloggs Tony The Tiger Blue | blue/Tony on hood mint B-4 | 1/24 | 10.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1997 | 00 | Buckshot Jones | Aqua Fresh | black car mint in box B-5 | 1/24 | 10.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 9 | Jeff Burton | Track Gear | yellow car mint in box B-5 | 1/24 | 10.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2000 | 94 | Bill Elliott | McDonalds (Gold/3 Car Set) | 3 car set gold never opened, p-2 | 1/24 | 40.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 00 | Buckshot Jones | Bayer | Alka-Selzer, black w/Bayer on hood B-6 | 1/24 | 10.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 50 | Bill France Sr. | Nascar 50th Anni. (Gold) | Good in box a-3 | 1/24 | $10.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1996 | 5 | Terry Labonte | Kelloggs Iron Man | gray & red mint B-5 | 1/24 | 10.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2000 | 97 | Chad Little | John Deere | green & yellow mint B-6 | 1/24 | 20.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1994 | 97 | Joe Bessey | Johnson Industries | Red box | 1/24 | 25.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1994 | 38 | Elton Sawyer | Red Carpet Lease | Red box | 1/24 | 15.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1993 | 98 | Derrike Cope | Bojangles | yellow car in red box | 1/24 | 25.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1994 | 35 | Shawna Robinson | Polaroid Captiva | Red box | 1/24 | 25.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1994 | 46 | Shawna Robinson | Polaroid | Red box / with hoosier tires | 1/24 | 25.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1994 | 15 | Lake Speed | Quality Care | Red box | 1/24 | 15.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1997 | 1 | Hermie Sadler | Dewalt | yelow & black mint B-4 | 1/24 | 20.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 4 | Sterling Marlin | Kodak | exellent in box b-6 | 1/24 | $10.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1994 | 8 | Jeff Burton | Raybestos Rookie Car | rookie car with hoosier tires | 1/24 | 45.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2000 | 42 | Kenny Irwin | Bell South | excellent in box a-2 | 1/24 | $10.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 42 | Joe Nemechek | Bell South | black & stripes mint B-5 | 1/24 | 10.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1993 | 93 | | Racing Champions Club | black bwb mint T-4 | 1/24 | 30.00 | 1440 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1992 | 26 | Brett Bodine | Quaker State | green bwb mint T-4 | 1/24 | 40.00 | 7500 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1992 | 97 | Joe Bessey | Auto Palace | blue & white bwb mint T-4 | 1/24 | 40.00 | 2500 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1992 | 28 | Davey Allison | Havoline | white/gold & black bwb mint T-4 | 1/24 | 50.00 | 28000 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1992 | 1 | | Manufacturers Championship | purple bwb mint T-4 | 1/24 | 30.00 | 5000 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1992 | 7 | Harry Gant | Morema Inc. | yellow/red #s bwb T-4 | 1/24 | 40.00 | 2500 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 21 | Michael Waltrip | Citgo | exellent in box a-2 | 1/24 | $10.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1994 | 1955 | | Chevrolet Racing Convertible | red&white cwb mint T-4 | 1/25 | 30.00 | limited | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1994 | 1955 | | Chevrolet Delivery Sedan | black mint in box bank T-4 | 1/25 | 30.00 | limited | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1994 | | | Chevrolet Racing | 1937 Chevy Convert, black bank, mint in box T-4 | 1/25 | 35.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
|
Racing Champions 1/24 Premier |
Year | Car # | Driver | Sponsor | Description | Scale | Price | Amt Produced | Name | Company | Contact | Image |
2000 | 17 | Matt Kenseth | Dewalt | yellow wheels-car cover H.O. B-55 | 1/24 | 20.00 | unk | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2000 | 17 | Matt Kenseth | Dewalt 24 Volt | Tools-H.O.& car cover B-55 | 1/24 | 20.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 5 | Terry Labonte | Kelloggs (Gold Chrome) | H.O. Gold Chrome car mint | 1/24 | 40.00 | 1998 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1994 | 33 | Harry Gant | Harry Gant Farewell Tour/Richmond | green & white bank mint in box T-2 | 1/24 | 40.00 | 3333 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1995 | 24 | Scott Lagasse | Dupont (Supertruck) | Rainbow paint race truck B-29 | 1/24 | 10.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
|
Racing Champions 1/24 Promo |
Year | Car # | Driver | Sponsor | Description | Scale | Price | Amt Produced | Name | Company | Contact | Image |
1996 | 4 | Sterling Marlin | Kodak (Promo) | yellow w/back to back on trunk B-5 | 1/24 | 10.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1995 | 37 | John Andretti | K-Mart Little Caesars (Promo) | exellent in box b-7 | 1/24 | $10.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1999 | 66 | Darrell Waltrip | K-Mart/Route 66 Jeans (Promo) | Big K-Mart, multi color mint B-5 | 1/24 | 10.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1995 | 88 | Ernie Irvan | Texaco (C/W Bank/Promo) | black car bank mint in box T-1 | 1/24 | 25.00 | limited | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1995 | 28 | Dale Jarrett | Havoline (Promo) | black car bank mint in box T-1 | 1/24 | 25.00 | limited | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 26 | Johnny Benson | Cheerios/PopSecret (Promo) | 24K Gold in jewel box 13-d | 1/24 | 50.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |