1154 Items for sale. |
Brighten Motorsports |
| |
All items are grouped by Diecast Company and sorted by scale. |
|
Revell Collection Club 1/24 |
Year | Car # | Driver | Sponsor | Description | Scale | Price | Amt Produced | Name | Company | Contact | Image |
1998 | 44 | Tony Stewart | Shell (R Club) | white/yellow & black B-28 | 1/24 | 60.00 | 1002 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 41 | Steve Grissom | Kodiak (R Club) | green & white in acrylic case B-28 | 1/24 | 60.00 | 1002 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
|
Revell Collection Series 1/24 |
Year | Car # | Driver | Sponsor | Description | Scale | Price | Amt Produced | Name | Company | Contact | Image |
2001 | 29 | Kevin Harvick | G.M.Goodwrench Service Plus White | white w/red B-28 | 1/24 | 60.00 | 17000 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 18 | Bobby Labonte | Interstate/Hot Rod Magazine | green w/yellow flames B-28 | 1/24 | 40.00 | 5598 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1997 | 99 | Chuck Bown | Exide Batteries (Supertruck) | purple & black race truck mint B-28 | 1/24 | 40.00 | 3120 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1997 | 17 | Rich Bickle | Sears Die Hard (Supertruck) | black w/orange stripes race truck B-28 | 1/24 | 40.00 | 3120 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1997 | 94 | Bill Elliott | McDonalds Mac Tonight | blue w/moon on hood mint B-28 | 1/24 | 50.00 | 5004 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1997 | 41 | Steve Grissom | Kodiak | green & white in acrylic case B-28 | 1/24 | 60.00 | 1596 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2000 | 4 | Bobby Hamilton | Kodak Max/Navy | yellow w/carrier on hood B-28 | 1/24 | 40.00 | 3120 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1999 | 9 | Jerry Nadeau | Cartoon network Jetsons | yellow in acrylic case B-28 | 1/24 | 40.00 | 3120 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1999 | 00 | Larry Pearson | Cheez-It | red & yellow pontiac mint in box 13-c | 1/24 | 35.00 | 3120 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1997 | 28 | Ernie Irvan | Texaco 10th Anni. | Havoline white to black T-bird B-28 | 1/24 | 50.00 | 6600 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1997 | 42 | Joe Nemechek | Bell South | muti colors mint in box 13-c | 1/24 | 20.00 | 5004 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1997 | 43 | Bobby Hamilton | Goodys Headache Powder | blue &red pontiac mint in box 13-c | 1/24 | 20.00 | 5004 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1997 | 30 | Johnny Benson | Pennzoil | yellow car mint in box T-1 | 1/24 | 30.00 | 6630 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 1 | Dale Earnhardt Jr. | Coca-Cola | Polar Bear, acrylic case mint in box B-27 | 1/24 | 75.00 | 18000 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2001 | 2 | Kerry Earnhardt | Kannapolis Intimidators | black car in acrylic mint B-27 | 1/24 | 60.00 | 9966 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2001 | 88 | Dale Jarrett | UPS/United Parcel Service | brown & white car mint in box T-1 | 1/24 | 50.00 | 13500 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2001 | 24 | Jeff Gordon | Dupont Flame 4 X Champ | 2001 Champion on roof T-2 | 1/24 | 40.00 | 40024 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1995 | 16 | Ron Hornaday | Smith & Wesson | D.E.I. black car white #s B-27 | 1/24 | 60.00 | 5000 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1999 | 24 | Jeff Gordon | Pepsi Star Wars | Blue w/Jedi on hood B-50 | 1/24 | 40.00 | 12498 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 24 | Jeff Gordon | Dupont Chromalusion | Brownish color B-51 | 1/24 | 40.00 | 14400 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 3 | Dale Earnhardt | G.M.Goodwrench Plus | black B-46 | 1/24 | 25.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1997 | 5 | Terry Labonte | Kelloggs Tony The Tiger Blue | blue & orange Tony on hood No Box B-39 | 1/24 | 10.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2000 | 24 | Jeff Gordon | Dupont | standard in acrylic case B-50 | 1/24 | 40.00 | 4008 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 24 | Jeff Gordon | Dupont | standard in acrylic case B-50 | 1/24 | 40.00 | 6000 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2001 | 24 | Jeff Gordon | Dupont 2001 Champion | 2001 Champion car B-50 | 1/24 | 60.00 | 40024 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1996 | 52 | Jack Sprague | Pedigree | yellow Pontiac on base B-55 | 1/24 | 20.00 | 5004 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2000 | 36 | Ken Schrader | M&M | Green w/gold #s B-28 | 1/24 | 60.00 | 3120 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 3 | Dale Earnhardt Jr. | A.C.Delco 1998 BGN Champ | blue champion car in acrylic B-27 | 1/24 | 90.00 | 3120 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1997 | 31 | Dale Earnhardt Jr. | Sikkens/White | in acrylic mint in box B-27 | 1/24 | 90.00 | 8500 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1996 | 5 | Terry Labonte | Kelloggs | mint in box this yr had no lid 13-c | 1/24 | 20.00 | 4020 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2004 | 8 | Dale Earnhardt Jr. | Budweiser 2004 Test Car w/Stop Watch | w/Stop Watch, brown car in acrylic mint B-27 | 1/24 | 40.00 | 3570 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 31 | Mike Skinner | Lowes | blue & white mint in box 13-c | 1/24 | 20.00 | 5598 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 46 | Jeff Green | First Union/Devil Rays | green/blue & black chevrolet mint in box 13-c | 1/24 | 35.00 | 5598 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | P/S | | Mac Tools (Promo) | NHRA black & silver pontiac pro stock B-29 | 1/24 | 20.00 | limited | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2000 | 31 | Dale Earnhardt Jr. | Mom N Pops | 1996 black car in acrylic mint B-27 | 1/24 | 75.00 | 3120 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
|
Revell Collection Series 1/43 |
Year | Car # | Driver | Sponsor | Description | Scale | Price | Amt Produced | Name | Company | Contact | Image |
1997 | 31 | Dale Earnhardt Jr. | Wrangler | yellow & blue in acrylic mint in box T-5 | 1/43 | 45.00 | 5004 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 1 | Dale Earnhardt Jr. | Coca-Cola | polar bear in acrylic mint in box T-5 | 1/43 | 35.00 | 5004 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 5 | Terry Labonte | Kelloggs Iron Man 2 | 600 Consecuitive paint peeling to reveal B-34 | 1/43 | 20.00 | 4008 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1999 | 12 | Jeremy Mayfield | Mobil 1 | white to blue red horse B-34 | 1/43 | 10.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 5 | Terry Labonte | Kelloggs Blasted Froot Loops | red H.O. car B-28 | 1/43 | 20.00 | 5004 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1999 | 24 | Jeff Gordon | Pepsi Star Wars | blue car jedi on hood B-38 | 143 | 10.00 | 5508 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
|
Revell Collection Series 1/64 |
Year | Car # | Driver | Sponsor | Description | Scale | Price | Amt Produced | Name | Company | Contact | Image |
1996 | 24 | Jeff Gordon | Dupont/Coca-Cola | coke on trunk T-11 | 1/64 | 10.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 25 | John Andretti | Budweiser | exellent in box c | 1/64 | 10.00 | 10080 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 44 | Tony Stewart | Shell/Small Soldiers | red car promo on hood B-29 | 1/64 | 10.00 | 10080 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1999 | 9 | Jerry Nadeau | Jetsons | mint in box | 1/64 | 10.oo | 10080 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 5 | Terry Labonte | Kelloggs | mint in box | 1/64 | 10.00 | 10080 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1997 | 5 | Terry Labonte | Kelloggs Spooky Froot Loops/Frankenstein | exellent in box frankenstein c | 1/64 | 10.00 | 10080 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2002 | 3 | Dale Earnhardt Jr. | Oreo (In Cookie Tin) | blue in oreo shaped tin T-5 | 1/64 | 20.00 | 20016 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |