1154 Items for sale. |
Brighten Motorsports |
| |
All items are grouped by Diecast Company and sorted by scale. |
|
Team Caliber Owners 1/24 |
Year | Car # | Driver | Sponsor | Description | Scale | Price | Amt Produced | Name | Company | Contact | Image |
2000 | 5 | Terry Labonte | Kelloggs Cherry Berry Swirls | Multi Colored mint B-28 | 1/24 | 50.00 | 3120 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2001 | 21 | Elliott Sadler | Motorcraft | red w/white new in box B-28 | 1/24 | 50.00 | 2340 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2003 | 97 | Kurt Busch | Rubbermaid/Sharpie | red w/silver hood B-28 | 1/24 | 70.00 | 5004 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2002 | 97 | Kurt Busch | Little Tikes | red & yellow new in box B-28 | 1/24 | 50.00 | 1800 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2003 | 60 | Brian Vickers | HASS | red rookie stripe, 1st Cup Ride B-28 | 1/24 | 70.00 | 1200 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2000 | 5 | Terry Labonte | Kelloggs | standard paint B-28 | 1/24 | 50.00 | 2340 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2000 | 9 | Jeff Burton | Northern Lights | black w/colors B-28 | 1/24 | 50.00 | 2340 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2001 | 45 | Kyle Petty | Sprint | black & red new in box B-28 | 1/24 | 50.00 | 4050 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2003 | 12 | Ryan Newman | Alltel | white to black dodge B-28 | 1/24 | 70.00 | 7560 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2000 | 57 | Jason Keller | Excedrin/Dunlop Golf | red & white mint B-28 | 1/24 | 50.00 | 2340 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2001 | 10 | Johnny Benson | Valvoline | white & blue new in box B-28 | 1/24 | 50.00 | 3120 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2000 | 63 | Mark Green | SuperFlo | Motor Oil, Tiger on hood car striped B-28 | 1/24 | 50.00 | 2340 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2000 | 66 | Darrell Waltrip | K-Mart/Route 66 Victory Tour 2000 | red/white & blue victory tour on hood B-28 | 1/24 | 45.00 | 2340 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2002 | 97 | Kurt Busch | Rubbermaid | Sharpie, red & silver new in box B-28 | 1/24 | 50.00 | 2400 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2000 | 26 | Jimmy Spencer | Big K-Mart | red/white & blue big K car B-28 | 1/24 | 45.00 | 2340 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2000 | 25 | Jerry Nadeau | Michael Holigan | blue & white never opened B-28 | 1/24 | 50.00 | 2340 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2002 | 6 | Mark Martin | Kraft | blue & red to white B-28 | 1/24 | 70.00 | 10008 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2000 | 11 | Brett Bodine | Ralphs | beautiful red car mint in box B-28 | 1/24 | 50.00 | 2340 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2000 | 40 | Sterling Marlin | Coors Light | black-red & yellow car B-28 | 1/24 | 60.00 | 2340 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
|
Team Caliber Owners 1/64 |
Year | Car # | Driver | Sponsor | Description | Scale | Price | Amt Produced | Name | Company | Contact | Image |
1999 | 12 | Jimmy Spencer | Chips Ahoy | mint in box c | 1/64 | 10.00 | 7560 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2000 | 7 | Michael Waltrip | Philips Light Bulbs | mint in box c | 1/64 | 10.00 | 7560 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1999 | 40 | Sterling Marlin | Coors Light/John Wayne | yellow & brown in acrylic mint in box T-5 | 1/64 | 15.00 | 7560 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2000 | 5 | Terry Labonte | Kelloggs Blasted Froot Loops | mint in box c | 1/64 | 10.00 | 7560 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2000 | 66 | Darrell Waltrip | Big K-Mart | mint in box c | 1/64 | 10.00 | 7560 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2000 | 17 | Matt Kenseth | Dewalt 24 Volt | mint in box c | 1/64 | 10.00 | 10080 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1999 | 17 | Matt Kenseth | Dewalt | mint in box | 1/64 | 10.00 | 7560 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1999 | 5 | Terry Labonte | Kelloggs K-Sentials | mint in box, c | 1/64 | 10.00 | 10080 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1999 | 6 | Mark Martin | Valvoline | red/white/blue in acrylic box T-5 | 1/64 | 12.00 | 7560 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1999 | 23 | Jimmy Spencer | Winston Gold | white & gold in acrylic box T-5 | 1/64 | 15.00 | 10080 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
|
Team Caliber Pit Stop 1/64 |
Year | Car # | Driver | Sponsor | Description | Scale | Price | Amt Produced | Name | Company | Contact | Image |
2002 | 33 | Tony Raines | Alka-Seltzer (Promo) | blue car in promo box T-14 | 1/64 | 5.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
|
Team Caliber Preferred 1/24 |
Year | Car # | Driver | Sponsor | Description | Scale | Price | Amt Produced | Name | Company | Contact | Image |
2000 | 11 | Brett Bodine | Ralphs | red ford/white #s new in box 13-d | 1/24 | 40.00 | 5508 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2003 | 45 | Kyle Petty | Georgia Pacific Charity Ride | 9th Ride Brawny white US outline hood & door B-28 | 1/24 | 60.00 | 4128 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2005 | 17 | Matt Kenseth | Trex (Nickel Finish) | Nickel finish #0037 B-28 | 1/24 | 60.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2000 | 40 | Sterling Marlin | Coors Light/Brooks & Dunn | blue to black B-28 | 1/24 | 45.00 | 5508 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2000 | 44 | Justin Labonte | Slim Jim/Penrose | red cwc mint in box B-15 | 1/24 | 50.00 | 5508 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2001 | 21 | Elliott Sadler | Motorcraft | red & white mint in box B-15 | 1/24 | 60.00 | 5460 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2000 | 97 | Chad Little | John Deere | green & yellow new in box B-15 | 1/24 | 60.00 | 10008 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2000 | 77 | Robert Pressley | Jasper Engines | blue & red car new in box 13-d | 1/24 | 40.00 | 2340 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2001 | 10 | Johnny Benson | Valvoline | red/white & blue, new in box 13-a | 1/24 | 50.00 | 4920 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2006 | 2 | Kurt Busch | Miller Lite | blue deuce mint B-28 | 1/24 | 60.00 | 5004 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2000 | 25 | Jerry Nadeau | Michael Holigan | standard paint B-28 | 1/24 | 45.00 | 5508 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2000 | 5 | Terry Labonte | Kelloggs | standard paint B-28 | 1/24 | 45.00 | 5508 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2003 | 97 | Kurt Busch | Irwin Tools/Lenox | blue w/yellow mint B-28 | 1/24 | 60.00 | 6708 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2000 | 12 | Jeremy Mayfield | Mobil 1 | standard paint B-28 | 1/24 | 25.00 | 10008 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2005 | 7 | Robby Gordon | Jim Beam (Nickel Finish) | Nickel finish B-28 | 1/24 | 70.00 | 180 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2006 | 6 | Mark Martin | AAA | AAA Insurance blue & white B-28 | 1/24 | 60.00 | 5004 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2001 | 97 | Kurt Busch | Ford Racing 100 Years | white & blue B-28 | 1/24 | 60.00 | 4020 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2005 | 97 | Kurt Busch | Crown Royal (Nickel Finish) | Nickel finish mint B-28 | 1/24 | 60.00 | 756 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2001 | 44 | Buckshot Jones | Georgia Pacific/Four Generations Of Petty | Hot Wheels, blue & dark blue B-28 | 1/24 | 40.00 | 4320 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2005 | 97 | Kurt Busch | Smirnoff Ice | black mint in box B-28 | 1/24 | 60.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |