1154 Items for sale. |
Brighten Motorsports |
| |
All items are grouped by Diecast Company and sorted by scale. |
|
Revell Collection Series 1/64 |
Year | Car # | Driver | Sponsor | Description | Scale | Price | Amt Produced | Name | Company | Contact | Image |
1998 | 36 | Ernie Irvan | M&M | yellow pont in box c | 1/64 | 8.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1999 | 5 | Terry Labonte | Kelloggs Rice Krispies Treats | mint in box c | 1/64 | 10.00 | 7992 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1997 | 28 | Ernie Irvan | Texaco | T-bird in box c | 1/64 | 8.00 | limited | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1995 | 16 | Ron Hornaday | Smith & Wesson | black car on blister mint T-14 | 1/64 | 20.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
|
Revell Hobby Select 1/24 1/64 |
Year | Car # | Driver | Sponsor | Description | Scale | Price | Amt Produced | Name | Company | Contact | Image |
1998 | 5 | Terry Labonte | Kelloggs Blasted Froot Loops | red car mint in box B-6 | 1/24 | 20.00 | limited | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1997 | 42 | Joe Nemechek | Bell South | good in box a-5 | 1/24 | $10.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1997 | 21 | Michael Waltrip | Citgo Top Dog | exellent in box a-7 | 1/24 | $10.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 1 | Steve Park | Pennzoil | Black Roof, exellent in box a-8 | 1/24 | $10.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1997 | 5 | Terry Labonte | Kelloggs Spooky Froot Loops/Frankenstein (Promo) | green & purple car on promo blister T-14 | 1/64 | 5.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1996 | 3 | Dale Earnhardt | G.M.Goodwrench Service/Olympic | flag car on blister T-14 | 1/64 | 10.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1996 | 3 | Dale Earnhardt | G.M.Goodwrench Service | black car on blister T-14 | 1/64 | 10.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
|
Route Wix Collectibles |
Year | Car # | Driver | Sponsor | Description | Scale | Price | Amt Produced | Name | Company | Contact | Image |
1969 | 43 | Richard Petty | East Tenn Motors/7-Up 100th Win | blue Torino Talladega B-48 | 1/24 | 80.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
|
Team Caliber 1999 & White Knuckle 1/24 |
Year | Car # | Driver | Sponsor | Description | Scale | Price | Amt Produced | Name | Company | Contact | Image |
1999 | 40 | Sterling Marlin | Coors Light | black & yellow red & silver mint in mint B-28 | 1/24 | 50.00 | 3120 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1999 | 25 | Dale Earnhardt Jr. | Budweiser MLB World Series | Yanks & Braves, red white baseball on roof | 1/24 | 50.00 | 3120 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1999 | 5 | Terry Labonte | Kelloggs K-Sentials | white to rainbow B-28 | 1/24 | 50.00 | 5004 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1999 | 30 | Derrike Cope | State Fair Corn Dogs | yellow & blue mint in mint B-28 | 1/24 | 50.00 | 3120 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1999 | 75 | Ted Musgrave | Polaris ATVs/Remington | yellow & blue mint in mint B-28 | 1/24 | 50.00 | 3120 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1999 | 12 | Jeremy Mayfield | Mobil 1 | white & blue red winged horse B-28 | 1/24 | 50.00 | 5004 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1999 | 10 | Ricky Rudd | Tide/Hydrogen Peroxide | orange & white w/bubbles B-28 | 1/24 | 50.00 | 3120 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1999 | 98 | Rick Mast | Woody Woodpecker | Multi & Brightly Colored B-28 | 1/24 | 50.00 | 3120 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1999 | 15 | Ken Schrader | Oakwood Homes | white & blue mint in mint B-28 | 1/24 | 50.00 | 3120 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1999 | 40 | Sterling Marlin | Coors Light/Brooks & Dunn | black & flames mint in mint B-28 | 1/24 | 50.00 | 3120 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1999 | 60 | Geoff Bodine | Power Team | black & red lighting bolt mint B-28 | 1/24 | 50.00 | 3120 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1999 | 4 | Bobby Hamilton | Kodak Advantix | black & rainbow hued B-28 | 1/24 | 50.00 | 3120 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1999 | 42 | Joe Nemechek | Bell South | blue w/colorful stripes B-28 | 1/24 | 50.00 | 3120 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1999 | 44 | Terry Labonte | Slim Jim | red w/yellow mint in mint B-28 | 1/24 | 50.00 | 3120 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
|
Team Caliber Gold & Banks 1/24 |
Year | Car # | Driver | Sponsor | Description | Scale | Price | Amt Produced | Name | Company | Contact | Image |
2000 | 17 | Matt Kenseth | Dewalt (Gold) | Gold cwc B-28 | 1/24 | 125.00 | 1200 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2001 | 6 | Mark Martin | J.R.s Garage (Gold) | Gold cwc B-28 | 1/24 | 125.00 | 756 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2003 | 5 | Terry Labonte | Kelloggs Team Tiger w/Got Milk | blue/orange tony on hood, bank p-1 | 1/24 | $40.00 | 180 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2002 | 5 | Terry Labonte | Kelloggs Team Tiger | blue & orange/stripes cwb mint B-26 | 1/24 | 40.00 | 264 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
|
Team Caliber Owners 1/24 |
Year | Car # | Driver | Sponsor | Description | Scale | Price | Amt Produced | Name | Company | Contact | Image |
2002 | 5 | Terry Labonte | Kelloggs Team Tiger | blue & orange cwc tony on hood mint B-26 | 1/24 | 30.00 | 2400 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2002 | 10 | Johnny Benson | Zerex | red & white & blue cwc mint B-26 | 1/24 | 40.00 | 1200 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2000 | 24 | Ricky Hendrick | GMAC | blue & white in never opened box B-9 | 1/24 | 70.00 | 2340 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2004 | 17 | Matt Kenseth | Carhartt | black to brown B-28 | 1/24 | 60.00 | 5004 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2001 | 28 | Davey Allison | Havoline Black & White | 1989 ford t-bird black & white B-28 | 1/24 | 70.00 | 5004 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2003 | 11 | Darrell Waltrip | Pepsi Challenger | white & yellow 83 to 86 monte B-36 | 1/24 | 70.00 | 1800 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2000 | 40 | Sterling Marlin | Coors Light | black & yellow in unopened box B-9 | 1/24 | 70.00 | 2340 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2003 | 21 | Ricky Rudd | Motorcraft | red to black Taurus B-48 | 1/24 | 70.00 | 7560 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2001 | 43 | John Andretti | Cheerios | yellow & blue new in box B-28 | 1/24 | 50.00 | 3600 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2001 | 44 | Buckshot Jones | Georgia Pacific | blue & white new in box B-28 | 1/24 | 50.00 | 1800 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2003 | 87 | Kyle Busch | GMAC/Ditech.com | black, yellow #s rookie stripe 152 of 1,800 B-28 | 1/24 | 70.00 | 1800 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2000 | 44 | Justin Labonte | Slim Jim | red & white mint in mint B-28 | 1/24 | 50.00 | 2340 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2001 | 33 | Joe Nemechek | Oakwood Homes/Charlie Daniels | dark blue charlie on hood B-28 | 1/24 | 50.00 | 1200 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2001 | 10 | Johnny Benson | Eagle One | black new in box B-28 | 1/24 | 50.00 | 1596 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2000 | 97 | Chad Little | John Deere | green & yellow car mint B-28 | 1/24 | 70.00 | 2340 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2000 | 24 | Ricky Hendrick | GMAC/Pepsi | white w/blue mint B-28 | 1/24 | 50.00 | 2340 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2003 | 97 | Kurt Busch | Rubbermaid/Sharpie | black & blue B-28 | 1/24 | 70.00 | 5004 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2000 | 60 | Geoff Bodine | Power Team | black & red car mint B-28 | 1/24 | 45.00 | 2340 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2000 | 42 | Kenny Irwin | Bell South Mobility | green & blue w/colored stripes B-28 | 1/24 | 50.00 | 3120 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
2000 | 10 | Johnny Benson | Lycos | black & blue mint B-28 | 1/24 | 50.00 | 2340 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |