1154 Items for sale. |
Brighten Motorsports |
| |
All items are grouped by Diecast Company and sorted by scale. |
|
Racing Champions 1/64 Premier |
Year | Car # | Driver | Sponsor | Description | Scale | Price | Amt Produced | Name | Company | Contact | Image |
1999 | 15 | Ken Schrader | Oakwood Homes (Chrome Chase) | Chrome chase car T-14 | 1/64 | 10.00 | 1999 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1997 | 24 | Jeff Gordon | Dupont | preview edition T-11 | 1/64 | 10.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1994 | 24 | Jeff Gordon | Dupont/Snickers | snickers on trunk Maxx T-11 | 1/64 | 10.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 29 | Bob Keselowski | Mopar (Supertruck) | black & white truck in blister T-14 | 1/64 | 5.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1995 | 38 | Sammy Swindell | Channellock (Supertruck) | blue truck in blister T-14 | 1/64 | 5.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1997 | 24 | Jeff Gordon | Dupont | ag products on trunk T-11 | 1/64 | 8.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
|
Racing Champions 1/64 Premier Box |
Year | Car # | Driver | Sponsor | Description | Scale | Price | Amt Produced | Name | Company | Contact | Image |
1996 | 1 | Rick Mast | Hooters | white car in box T-11 | 1/64 | 10.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1994 | 17 | Darrell Waltrip | Western Auto | white & black car in yellow box T-5 | 1/64 | 5.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1994 | 35 | Shawna Robinson | Captiva | white/blue #s in black box T-7 | 1/64 | 10.00 | 10000 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1992 | 11 | Bill Elliott | Amoco | red in black box T-7 | 1/64 | 20.00 | 10000 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1993 | 7 | Alan Kulwicki | Hooters | 92 Champion in black box T-7 | 1/64 | 50.00 | 60.000 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1994 | 34 | Mike McLaughlin | Fiddle Faddle | red car in yellow box T-5 | 1/64 | 5.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1994 | 4 | Sterling Marlin | Kodak Fun Saver | yellow & white car in yellow box T-5 | 1/64 | 5.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1994 | 19 | Loy Allen | Hooters | cwc in black box T-7 | 1/64 | 5.00 | 20000 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1994 | 21 | Johnny Benson | Berger-Port City Racing | white & red in black box T-7 | 1/64 | 6.00 | 5000 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1993 | 8 | Sterling Marlin | Raybestos | blue & white in black box T-7 | 1/64 | 7.00 | 20000 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1993 | 24 | Jeff Gordon | Dupont | blank trunk in black box T-7 | 1/64 | 30.00 | 40000 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1994 | 21 | Morgan Shepherd | Citgo (Indy) | orange & white in purple box indy T-7 | 1/64 | 5.00 | 20000 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1996 | 11 | Brett Bodine | Lowes | gold w/white #s T-11 | 1/64 | 10.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1996 | 18 | Bobby Labonte | Interstate Batteries | green & black in box T-11 | 1/64 | 5.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1996 | 22 | Ward Burton | MBNA | black/green in box | 1/64 | 5.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1996 | 4 | Sterling Marlin | Kodak | yellow car in box T-11 | 1/64 | 5.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1996 | 7 | Geoff Bodine | QVC | black in box T-11 | 1/64 | 5.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1996 | 83 | Steve Portenga | The Coffee Critic (Supertruck) | black truck in box T-11 | 1/64 | 5,00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 35 | Todd Bodine | Tabasco White/Orange | white & orange in box T-11 | 1/64 | 5.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1996 | 30 | Johnny Benson | Pennzoil | yellow car in box T-11 | 1/64 | 5.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1994 | 43 | Wally Dallenbach | STP | blue & orange in black box T-7 | 1/64 | 10.00 | 10000 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1994 | 75 | Todd Bodine | Factory Stores Of America | blue/red & white in black box T-7 | 1/64 | 7.00 | 20000 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1994 | 28 | Ernie Irvan | Texaco (Mac Tools) | Havoline black in Mac Tools yellow box T-7 | 1/64 | 25.00 | 7500 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1993 | 15 | Geoff Bodine | Motorcraft | red in black box T-7 | 1/64 | 8.00 | 40000 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1994 | 40 | Bobby Hamilton | Kendall | black car in yellow box T-5 | 1/64 | 5.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1995 | 75 | Todd Bodine | Factory Stores Of America | blue/red & white in black box T-7 | 1/64 | 5.00 | 10000 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1994 | 92 | Larry Pearson | Stanley Tools | yellow & black car in yellow box T-5 | 1/64 | 5.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1994 | 46 | Shawna Robinson | Polaroid | orange car in yellow box T-5 | 1/64 | 5.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1994 | 2 | Ricky Craven | Dupont | blue car in yellow box T-5 | 1/64 | 5.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1994 | 19 | Loy Allen | Hooters | white car in yellow box T-5 | 1/64 | 5.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1993 | 31 | Neil Bonnett | Mom N Pops/G.M.Goodwrench | black in black box T-7 | 1/64 | 150.00 | 10000 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1994 | 26 | Brett Bodine | Quaker State | cwc in purple brickyard box T-7 | 164 | 5.00 | 20000 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
|
Racing Champions 1/96 Transporter |
Year | Car # | Driver | Sponsor | Description | Scale | Price | Amt Produced | Name | Company | Contact | Image |
1999 | 10 | Ricky Rudd | Tide/Hydrogen Peroxide (Transporter) | orange & white w/bubbles in dome B-40 | 1/24 | 45.00 | 5000 | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1994 | 52 | Ken Schrader | A.C.Delco (Transporter w/Car) | blue & white/w car in blister T-5 | 1/96 | 6.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1994 | 18 | Bobby Labonte | Interstate Batteries (Transporter w/Car) | black/w green car in blister T-5 | 1/96 | 6.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1996 | 30 | Johnny Benson | Pennzoil (Transporter w/Car) | yellow/w car in blister t-5 | 1/96 | 6.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1995 | 81 | Kenny Wallace | TIC (Transporter w/Car) | white/w black car in blister T-5 | 1/96 | 6.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1996 | 44 | Bobby Labonte | Shell (Transporter w/Car) | black & white/w car in blister T-5 | 1/96 | 6.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1992 | 12 | Jimmy Spencer | Meineke (Transporter w/Car) | black/w car in blister T-5 | 1/96 | 6.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1991 | 42 | Kyle Petty | Peak (Transporter w/Car) | blue & white/w car in blister | 1/96 | 8.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1994 | 25 | Hermie Sadler | Virginia Is For Lovers (Transporter w/Car) | black/w car in blister T-5 | 1/96 | 8.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1994 | 46 | Shawna Robinson | Polaroid (Transporter w/Car) | white/w orange car in blister T-5 | 1/96 | 6.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1994 | 6 | Mark Martin | Valvoline (Transporter w/Car) | white&blue/w car in blister T-5 | 1/96 | 6.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |
1998 | 5 | Terry Labonte | Kelloggs (Transporter w/Car) | red & yellow/w car in blister T-5 | 1/96 | 5.00 | | Ed Shaver | Brighten Motorsports | eshaver4@msn.com | - |